Were you a winner in this week's draw?
Prize | Member's number | Member's Name | Location |
£1,000 |
1627 |
Kevin Dench-Smith | Mansfield Woodhouse |
£100 | 1149 | S Brodbeck | London |
£100 | 0938 | Miss S Folkes | West Bridgford |
£100 | 2050 | Jackie Davenport | Eastleigh |
£50 | 1910 | Shawn Cooper | Arnold |
£50 | 1137 | William Morley | Derbyshire |
£50 | 0035 | Mick Jones | Chilwell |
£70 (50/50) | 2142 | Brian Johnson | Mapperley |
Click here to learn more about Lifeline.