| Name: | Karl Hawley |
| Nationality: | English |
| Date of Birth: | 06/12/1981 |
| Height: | 5' 9" (174cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Carlisle, Walsall, Hereford (loan), Preston, Raith Rovers (loan), Hednesford T (loan), Raith Rovers, Colchester (loan), Northampton (loan) |
| Position: | Striker |
Hawley arrived at Meadow Lane for an undisclosed fee after signing on a three-year deal from Preston North End in August, 2009.
Former boss Ian McParland was keen to recruit the intelligent striker to help increase his team's firepower, which continued to lack conviction throughout 2008-09.
Hawley made a name for himself in the blue, white and red of Carlisle United, where he managed to score 51 times in 137 appearances throughout their charge up the football league.
In their promotion clinching League Two campaign Hawley netted 26 times to clinch the Golden Boot award.
It was this form that encouraged former Cumbrians' boss Paul Simpson link up with the forward for a second time at Preston.
Subsequent to brief loan spells with Northampton and Colchester, he agreed to join the ambitious Magpies.
Sponsors:
Full kit
Premier Electrical
Boots and socks
Sophie and Alice Kelk
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (12) | 3 | 1 | 0 |
| FA Cup | 2 (3) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2008 - 09 | League | 4 (0) | 0 |
| Northampton | 2008 - 09 | League | 11 (0) | 2 |
| Preston | 2008 - 09 | League | 0 (5) | 0 |
| League Cup | 2 (0) | 0 | ||
| Preston | 2007 - 08 | League | 20 (5) | 3 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Carlisle | 2006 - 07 | League | 30 (2) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Carlisle | 2005 - 06 | League | 46 (0) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Carlisle | 2004 - 05 | League | 36 (6) | 13 |
| FA Cup | 4 (0) | 1 | ||
| Hednesford T | 2003 - 04 | League | 1 (0) | 0 |
| Raith Rovers | 2003 - 04 | League | 4 (7) | 2 |
| League Cup | 1 (0) | 0 | ||
| Walsall | 2003 - 04 | FA Cup | 0 (1) | 0 |
| Hereford | 2002 - 03 | League | 5 (1) | 1 |
| Raith Rovers | 2002 - 03 | League | 15 (2) | 7 |
| FA Cup | 1 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2001 - 02 | League | 0 (1) | 0 |















