| Name: | Matthew Hamshaw |
| Nationality: | English |
| Date of Birth: | 01/01/1982 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Mansfield Town, Sheffield Wed, Stockport |
| Position: | Midfielder |
Hamshaw signed for Notts County in the summer of 2008 after leaving local rivals Mansfield Town.
Former manager Ian McParland had been a fan of the creative winger for many years and was quick to secure his signature once he left the Stags - despite interest from a number of League Two clubs.
Rotherham-born Hamshaw began his career as a trainee at Sheffield Wednesday and appeared at England youth level whilst in the Hillsborough Academy.
He spent a year with Stockport prior to joining Mansfield where he made nearly 100 appearances.
2008/09 saw the creative right-sided midfielder lead the assist rankings and claim the Player of the Year award.
Sponsors:
Full kit
Available to sponsor
Home kit
Available to sponsor
Away kit
Available to sponsor
Training kit
Available to sponsor
Boots and socks
Lydia Amanda Schulstad
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (14) | 0 | 2 | 0 |
| FA Cup | 0 (3) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2008 - 09 | League | 39 (2) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Mansfield Town | 2007 - 08 | League | 45 (0) | 2 |
| FA Cup | 4 (0) | 1 | ||
| Mansfield Town | 2006 - 07 | League | 38 (2) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Stockport | 2005 - 06 | League | 35 (4) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2004 - 05 | League | 11 (11) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 4 (11) | 1 |
| League Cup | 0 (2) | 0 | ||
| Sheffield Wed | 2001 - 02 | League | 13 (8) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (1) | 1 | ||
| Sheffield Wed | 2000 - 01 | League | 9 (9) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||














