| Name: | Lee Hughes |
| Nationality: | English |
| Date of Birth: | 22/05/1976 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | WBA, Coventry City, Oldham, Blackpool, Kidderminster |
| Position: | Striker |
Hughes joined Notts County on a two-year contract in July 2009 after leaving Oldham Athletic.
He boasted an impressive record of 141 goals in 344 career appearances prior to joining County and has totalled just under £8million in transfer fees during his career.
The Birmingham-born front-man was a prolific goal-scorer at Kidderminster Harriers in the mid-'90s and was handed his chance in the Football League by West Bromwich Albion in 1997.
He scored 86 goals for the Baggies in just under 200 appearances - a ratio that prompted Coventry City to pay £5million for his services. He returned to the Baggies a year later and continued to rattle home the goals.
Hughes scored 25 goals in just over 50 starts for Oldham between 2007 and 2009, and after a brief loan spell with Blackpool last season he left Boundary Park - with Meadow Lane his next destination.
The experienced striker made an instant impact with Notts fans by scoring a hat-trick on his home debut.
His trademark goal celebration has caught on and County supporters are regularly seen doing the 'Hughesy' dance in the stands.
Sponsors:
Full kit
Mac22 IT Consultancy
Boots and socks
Emily Bramley
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (0) | 23 | 8 | 1 |
| FA Cup | 5 (0) | 3 | 2 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2008 - 09 | League | 2 (1) | 1 |
| Oldham | 2008 - 09 | League | 36 (1) | 18 |
| League Cup | 1 (1) | 0 | ||
| Oldham | 2007 - 08 | League | 15 (3) | 7 |
| FA Cup | 3 (0) | 1 | ||
| WBA | 2003 - 04 | League | 21 (11) | 11 |
| League Cup | 1 (3) | 1 | ||
| Coventry City | 2002 - 03 | League | 3 (1) | 1 |
| WBA | 2002 - 03 | League | 14 (9) | 0 |
| League Cup | 1 (0) | 1 | ||
| Coventry City | 2001 - 02 | League | 35 (3) | 14 |
| League Cup | 1 (1) | 0 | ||
| WBA | 2000 - 01 | League | 43 (0) | 22 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (1) | 0 | ||
| WBA | 1999 - 00 | League | 36 (0) | 13 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 5 (0) | 3 | ||
| WBA | 1998 - 99 | League | 42 (0) | 31 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| WBA | 1997 - 98 | League | 18 (19) | 14 |
| FA Cup | 2 (0) | 0 | ||
| Kidderminster | 1996 - 97 | League | 0 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Kidderminster | 1995 - 96 | League | 0 (0) | 12 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (0) | 1 | ||














