| Name: | Michael Johnson |
| Nationality: | Jamaican |
| Date of Birth: | 04/07/1973 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 12lbs (75.36kg) |
| Previous | |
| Clubs: | Birmingham, Sheffield Wed, Derby County |
| Position: | Defender |
Meadow Lane idol Michael agreed a poetic return to the Club in early 2008 - a move which was completed on a permanent basis in May 2008.
'Jonno' is idolised by the Magpies faithful, and the defender turned down various moves to Championship clubs from Derby County when dropping down to League Two.
The influential left-sided defender began his football career with the Magpies as a schoolboy, making the breakthrough to the first-team in 1992.
He later went on to sign for Birmingham City and turn out for the Blues in the top flight and also represent Jamaica at International level before moving closer to home in 2003 with a switch to Derby County.
Michael had a successful loan stint with Sheffield Wednesday last season prior to his switch to Meadow Lane. He scored his first goal for the Club in a 1-0 victory over Rochdale in March, and it was no coincidence that the Club recorded a number of clean sheets soon after his arrival.
Securing his signature on a permanent deal was a major coup by Manager Ian McParland.
| Sheff Wed | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (0) | 0 | 1 | 0 |
| Derby | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (2) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Notts County | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (1) | 1 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2006 - 07 | League | 22 (7) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Derby County | 2005 - 06 | League | 30 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Derby County | 2004 - 05 | League | 36 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2003 - 04 | League | 39 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 5 (1) | 0 |
| Birmingham | 2001 - 02 | League | 31 (2) | 1 |
| League Cup | 3 (0) | 1 | ||
| Birmingham | 2000 - 01 | League | 41 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 8 (0) | 2 | ||
| Birmingham | 1999 - 00 | League | 31 (6) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Birmingham | 1998 - 99 | League | 45 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Birmingham | 1997 - 98 | League | 22 (16) | 3 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Birmingham | 1996 - 97 | League | 28 (7) | 0 |
| FA Cup | 1 (2) | 0 | ||
| Birmingham | 1995 - 96 | League | 31 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Notts County | 1994 - 95 | League | 31 (0) | 0 |
| Notts County | 1993 - 94 | League | 34 (0) | 0 |
| FA Cup | 0 (0) | 0 | ||
| Notts County | 1992 - 93 | League | 37 (0) | 0 |
| Notts County | 1991 - 92 | League | 5 (0) | 0 |


















