| Name: | Jamie Clapham |
| Nationality: | English |
| Date of Birth: | 07/12/1975 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 11lbs (68.55kg) |
| Previous | |
| Clubs: | Bristol Rovers (loan), Wolves, Birmingham, Ipswich Town, Leyton Orient (loan), Leeds United (loan), Leicester City (loan), Tottenham |
| Position: | Defender |
Clapham signed a short-term deal with the Magpies in mid-September, 2008, which was later extended until June, 2010.
The former Ipswich Town and Birmingham City player is comfortable in either of the left-sided berths, as well as the centre of midfield.
Vastly experienced Clapham began his career as a youngster at Tottenham Hotspur, and after loan spells at Leyton Orient and Bristol Rovers Clapham made his name at Ipswich, where he racked up well over 200 appearances between 1998 and 2003.
He also gained European experience with the Tractor Boys in the UEFA Cup and was part of the Ipswich side that defeated Inter Milan in 2002 at Portman Road.
Clapham joined Birmingham for £1.3 Million in 2003, and also turned out for Wolves, Leeds United and Leicester City before being released.
Sponsors:
Home kit
A. Newton Building Services LTD
Away kit
Available to sponsor
Training kit
Available to sponsor
Boots and socks
Naomi and Gareth Smith
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (8) | 1 | 0 | 0 |
| FA Cup | 5 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2008 - 09 | League | 40 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Leicester City | 2007 - 08 | League | 11 (0) | 0 |
| Leeds United | 2007 - 08 | League | 12 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Wolves | 2007 - 08 | League Cup | 0 (1) | 0 |
| Wolves | 2006 - 07 | League | 21 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2005 - 06 | League | 13 (3) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Birmingham | 2004 - 05 | League | 18 (9) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Birmingham | 2003 - 04 | League | 22 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 16 (0) | 0 |
| Ipswich Town | 2002 - 03 | League | 26 (0) | 1 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Euro Cups | 6 (0) | 0 | ||
| Ipswich Town | 2001 - 02 | League | 22 (10) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (2) | 0 | ||
| Ipswich Town | 2000 - 01 | League | 28 (7) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 7 (0) | 1 | ||
| Ipswich Town | 1999 - 00 | League | 47 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Ipswich Town | 1998 - 99 | League | 47 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Ipswich Town | 1997 - 98 | League | 23 (0) | 0 |
| Bristol Rovers | 1996 - 97 | League | 4 (1) | 0 |
| Leyton Orient | 1996 - 97 | League | 6 (0) | 0 |
| Tottenham | 1996 - 97 | League | 0 (1) | 0 |















