| Name: | Ade Akinbiyi |
| Nationality: | English |
| Date of Birth: | 10/10/1974 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Hereford (loan), Norwich City, Leicester City, Crystal Palace, Burnley, Wolves, Brighton (loan), Bristol City, Barnsley, Gillingham, Sheffield Utd, Stoke City (loan), Stoke City |
| Position: | Striker |
Akinbiyi was snapped up on a free transfer in September, 2009 after leaving Houston Dynamo.
A powerful forward, capped at international level with Nigeria, he adds another dimension to the Magpies' attack force.
An ability to win headers, hold up play and score goals has been proven throughout his career, which has seen him turn out for a wealth of clubs, including Leicester, Bristol City and Burnley.
A total of £11.5million has been splashed out for his services in total.
Sponsors:
Full kit
Kerry Lyons
Boots and socks
Jimmy Croxall
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (8) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2008 - 09 | League | 1 (10) | 0 |
| League Cup | 0 (4) | 1 | ||
| Burnley | 2007 - 08 | League | 14 (25) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Sheffield Utd | 2006 - 07 | League | 2 (1) | 0 |
| League Cup | 2 (0) | 1 | ||
| Burnley | 2006 - 07 | League | 15 (5) | 2 |
| FA Cup | 1 (0) | 1 | ||
| Sheffield Utd | 2005 - 06 | League | 10 (5) | 3 |
| Burnley | 2005 - 06 | League | 29 (0) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Burnley | 2004 - 05 | League | 9 (1) | 4 |
| Stoke City | 2004 - 05 | League | 29 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Stoke City | 2003 - 04 | League | 23 (7) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Stoke City | 2002 - 03 | League | 4 (0) | 2 |
| Crystal Palace | 2002 - 03 | League | 2 (8) | 1 |
| FA Cup | 0 (4) | 0 | ||
| Crystal Palace | 2001 - 02 | League | 9 (5) | 2 |
| Leicester City | 2001 - 02 | League | 16 (5) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Leicester City | 2000 - 01 | League | 33 (4) | 9 |
| FA Cup | 4 (0) | 1 | ||
| Euro Cups | 2 (0) | 0 | ||
| Wolves | 1999 - 00 | League | 36 (1) | 16 |
| FA Cup | 3 (0) | 0 | ||
| Bristol City | 1999 - 00 | League | 3 (0) | 2 |
| League Cup | 1 (0) | 0 | ||
| Bristol City | 1998 - 99 | League | 44 (0) | 19 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 4 | ||
| Gillingham | 1997 - 98 | League | 44 (0) | 21 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Gillingham | 1996 - 97 | League | 19 (0) | 7 |
| Norwich City | 1996 - 97 | League | 3 (9) | 0 |
| Norwich City | 1995 - 96 | League | 14 (9) | 3 |
| League Cup | 2 (0) | 2 | ||
| Brighton | 1994 - 95 | League | 7 (0) | 4 |
| Norwich City | 1994 - 95 | League | 6 (7) | 0 |
| Norwich City | 1993 - 94 | League | 0 (2) | 0 |














