| Name: | Gavin Strachan |
| Nationality: | Scottish |
| Date of Birth: | 23/12/1978 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Peterborough, Hartlepool, Coventry City, Southend, Dundee (loan), Stockport (loan) |
| Position: | Midfielder |
Gavin, the son of Celtic Manager Gordon, became Ian McParland's first permanent signing at Meadow Lane in January 2008 by putting pen-to-paper on an eighteen-month contract.
Having fallen out of favour at Peterborough United as Manager Darren Ferguson splashed the cash to guide to Posh towards the promotion, the experienced midfielder jumped at the chance to move to Meadow Lane in order to secure regular first-team football.
His assured displays and accurate passing immediately impressed, but his season was cut short only a month after arriving as he sustained a hamstring injury.
The former Coventry junior made a name for himself at Hartlepool where he helped guide them to promotion in 2003, and McParland was delighted to secure his services by admitting he had snapped up a player 'who knew how to play the midfield role'.
Home Kit Sponsor:
Away Kit Sponsor:
Training Kit Sponsor:
Boots Sponsor: John Hartley
Socks Sponsor: Isbell Family
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2007 - 08 | League | 7 (0) | 0 |
| Peterborough | 2007 - 08 | League | 0 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2006 - 07 | League | 2 (2) | 0 |
| Peterborough | 2006 - 07 | League | 13 (3) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Stockport | 2005 - 06 | League | 4 (0) | 0 |
| Hartlepool | 2005 - 06 | League | 6 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2004 - 05 | League | 24 (8) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2003 - 04 | League | 34 (2) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southend | 2002 - 03 | League | 6 (1) | 0 |
| Peterborough | 2002 - 03 | League | 1 (1) | 0 |
| Coventry City | 2002 - 03 | League | 0 (1) | 0 |
| Coventry City | 2001 - 02 | League | 0 (1) | 0 |
| Coventry City | 2000 - 01 | League | 2 (0) | 0 |
| League Cup | 0 (2) | 1 | ||
| Coventry City | 1999 - 00 | League | 1 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Dundee | 1998 - 99 | League | 4 (2) | 0 |
| Coventry City | 1998 - 99 | League Cup | 0 (1) | 0 |
| Coventry City | 1997 - 98 | League | 2 (7) | 0 |
| FA Cup | 2 (2) | 0 | ||
















