| Name: | Neal Bishop |
| Nationality: | English |
| Date of Birth: | 07/08/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Scarborough, Gateshead, Spennymoor, York City, Whitby Town, Barnet |
| Position: | Midfielder |
Bishop agreed to join Notts County on a two-year deal from July 1, 2009 after turning down a new contract at Barnet.
He captained the Bees and was one of their top performers, helped a comfort in possession and a never-say-die attitude.
The former York City player made the step-up from non-league at Underhill in 2007 and has established himself as one of the most impressive central-midfielders in League Two.
Sponsors:
Full kit
Brook Air
Boots and socks
Thomas Waplington
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (4) | 1 | 5 | 0 |
| FA Cup | 6 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2008 - 09 | League | 41 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2007 - 08 | League | 39 (0) | 2 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| York City | 2006 - 07 | League | 44 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| York City | 2005 - 06 | League | 14 (0) | 1 |
| Scarborough | 2005 - 06 | League | 23 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Scarborough | 2004 - 05 | League | 10 (0) | 1 |
| Whitby Town | 2004 - 05 | League | 1 (0) | 1 |
| Spennymoor | 2003 - 04 | League | 35 (1) | 3 |
| Gateshead | 2002 - 03 | League | 7 (0) | 2 |















