| Name: | Neal Bishop |
| Nationality: | English |
| Date of Birth: | 07/08/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Scarborough, Gateshead, Spennymoor, York City, Whitby Town, Barnet |
| Position: | Midfielder |
Junior Kit Sponsor:
Lydia Amanda Schulstad
Bio:
Neal joined the club from Barnet on a two-year contract in July 2009 and became an instant success with supporters.
His industrious performances in the centre of midfield throughout 2009/10 helped the team's midfield become one of the most dominant in League 2.
Combined with a never-say-die attitude and a comfort in possession, he was voted as one of the top performers across the championship winning season.
A leader on the field, he was the Bees' captain before opting to join the club.
He has also been handed the armband on numerous occasions since arriving at Meadow Lane.
As a reward for his displays he was offered a one-year extension to his contract, which he accepted in July 2010.
Contract Expires: 2012
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2009 - 10 | League | 39 (4) | 1 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2008 - 09 | League | 41 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2007 - 08 | League | 39 (0) | 2 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| York City | 2006 - 07 | League | 44 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| York City | 2005 - 06 | League | 14 (0) | 1 |
| Scarborough | 2005 - 06 | League | 23 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Scarborough | 2004 - 05 | League | 10 (0) | 1 |
| Whitby Town | 2004 - 05 | League | 1 (0) | 1 |
| Spennymoor | 2003 - 04 | League | 35 (1) | 3 |
| Gateshead | 2002 - 03 | League | 7 (0) | 2 |


















