| Name: | Stephen Hunt |
| Nationality: | English |
| Date of Birth: | 11/11/1984 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 8lbs (86.0kg) |
| Previous | |
| Clubs: | Colchester, Southampton, Lincoln City (loan) |
| Position: | Defender |
Full Kit Sponsor:
Junior Kit/Boots & Socks Sponsor:
Available To Sponsor (Call 0115 9557 241)
Bio:
Stephen joined the club from Colchester United in 2006 and has continued to grow in stature ever since.
The 2009/10 League 2 title campaign was arguably his best year since being added to the roster.
Although he is equally adept at the heart of defence, he made the left-back spot his for the majority of the term with a string of solid showings.
His height and pace are great assets at both ends of the field, which is why the club was keen to retain his services for the 2010/11 season.
Reports that Championship teams were interested in the defender emerged but he opted to stay at Meadow Lane, signing a two-year deal.
Contract Expires: 2012| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Lincoln City | 2010 - 11 | League | 14 (0) | 2 |
| Notts County | 2010 - 11 | League | 3 (1) | 0 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Notts County | 2009 - 10 | League | 32 (0) | 1 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2008 - 09 | League | 8 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Notts County | 2007 - 08 | League | 36 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2006 - 07 | League | 24 (8) | 1 |
| League Cup | 3 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 0 (2) | 0 |
| Colchester | 2004 - 05 | League | 16 (4) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||










