| Name: | Stuart Nelson |
| Nationality: | English |
| Date of Birth: | 17/09/1981 |
| Height: | 6' 2" (187cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | Brentford, Norwich City, Aberdeen, Doncaster, Leyton Orient, Hucknall Town |
| Position: | Goalkeeper |
Full Kit Sponsor:
Junior Kit/Boots & Socks Sponsor:
Charlotte Evans
Bio:
Stuart signed a two-year deal in June, 2010, and went on to play the majority of games between the sticks in his first term at Meadow Lane.
The reliable goalkeeper opted to join the Magpies, despite having a contract offer from his former club, Scottish Premier League outfit Aberdeen.
Despite the shot-stopper not starting 2010/11 in goal, he gripped his chance with both hands, following an injury to Rob Burch.
He greatly impressed throughout two extended stints and was voted as The Co-operative Motor Group's Player of the Year, which was voted for by the fans.
Contract Expires: 2012
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (0) | 0 | 1 | 0 |
| FA Cup | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2010 - 11 | League | 32 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 2009 - 10 | League | 3 (0) | 0 |
| Leyton Orient | 2007 - 08 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brentford | 2006 - 07 | League | 19 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Brentford | 2005 - 06 | League | 46 (1) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2004 - 05 | League | 45 (0) | 0 |
| FA Cup | 9 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2003 - 04 | League | 9 (0) | 0 |
| Hucknall Town | 2003 - 04 | League | 20 (0) | 0 |
| Doncaster | 2002 - 03 | League | 2 (0) | 0 |











