| Name: | Craig Westcarr |
| Nationality: | English |
| Date of Birth: | 29/01/1985 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Lincoln City, Cambridge, Kettering Town, Nottm Forest, MK Dons (loan) |
| Position: | Striker |
Full Kit Sponsor:
Richard Gill
Junior Kit Sponsor:
Available To Sponsor (Call 0115 9557 241)
Bio:
Craig was recruited on a free transfer from non-league Kettering Town in July 2009.
He was handed an initial one-year deal to prove himself upon his return to the Football League, having spent four years in the Conference.
Not one to waste an opportunity, the former Forest man produced plenty of dazzling performances on the wings and, occasionally, up-front.
Blessed with blistering acceleration and the ability to strike a ball with force, he found himself near the top of the goal scoring and assist charts in 2009/10.
His performances earned him a two-year extension to his contract at Meadow Lane.
Contract Expires: 2012
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 2 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2009 - 10 | League | 33 (9) | 9 |
| FA Cup | 5 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Kettering Town | 2008 - 09 | League | 33 (6) | 4 |
| FA Cup | 5 (0) | 4 | ||
| Kettering Town | 2006 - 07 | FA Cup | 1 (0) | 0 |
| Cambridge | 2005 - 06 | League | 23 (8) | 8 |
| FA Cup | 1 (0) | 0 | ||
| MK Dons | 2004 - 05 | League | 0 (4) | 0 |
| Lincoln City | 2004 - 05 | League | 5 (1) | 1 |
| Nottm Forest | 2004 - 05 | League | 0 (1) | 0 |
| Nottm Forest | 2003 - 04 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Nottm Forest | 2002 - 03 | League | 2 (9) | 1 |
| League Cup | 1 (1) | 0 | ||
| Nottm Forest | 2001 - 02 | League | 0 (8) | 0 |

















