| Name: | Richard Butcher |
| Nationality: | English |
| Date of Birth: | 22/01/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Peterborough, Oldham, Lincoln City, Kettering Town, Lincoln City (loan), Notts County |
| Position: | Midfielder |
Season 2008 - 09
| Notts County | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (5) | 6 | 1 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2007 - 08 | League | 46 (0) | 12 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2006 - 07 | League | 35 (8) | 4 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 32 (4) | 4 |
| FA Cup | 3 (0) | 0 | ||
| Lincoln City | 2005 - 06 | League | 4 (0) | 1 |
| Lincoln City | 2004 - 05 | League | 49 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2003 - 04 | League | 28 (6) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2002 - 03 | League | 26 (3) | 3 |
| Kettering Town | 2002 - 03 | League | 14 (4) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Kettering Town | 2001 - 02 | League | 26 (0) | 9 |
| FA Cup | 3 (0) | 0 | ||














