| Name: | Russell Hoult |
| Nationality: | English |
| Date of Birth: | 22/11/1972 |
| Height: | 6' 4" (193cm) |
| Weight: | 14st 9lbs (93.07kg) |
| Previous | |
| Clubs: | WBA, Leicester City, Portsmouth, Lincoln City, Bolton, Nottm Forest, Stoke City, Derby County |
| Position: | Goalkeeper |
Russell joined Notts County on a two-year contract in the summer of 2008 after an impressive fourteen-game loan stint at Meadow Lane last season after Kevin Pilkington fractured a fibula in training.
Hoult played a massive part in the fight to avoid relegation by keeping seven clean sheets in those fourteen games and enjoyed the experience so much that he was keen to team up with Ian McParland's men on a permanent basis.
Hoult began his career with Leicester City, enjoying loan spells with Blackpool, Lincoln, Bolton and Derby before signing for the Rams on a permanent basis in 1995.
After more than 100 appearances in Derby colours he joined Portsmouth and then later West Bromwich Albion where he enjoyed much success as part of a tight defensive unit which guided the Baggies to the Premier League.
He had a brief spell with Nottingham Forest on loan before moving to Stoke in 2007 where he made just two appearances before joining Notts in February this year on loan before his contract expired with the Potters in June.
Home Kit Sponsor: Paul Hawksworth
Away Kit Sponsor: Jon Pashley
Training Kit Sponsor: Geoff Moss
Boots Sponsor: Ben Hawksworth
Socks Sponsor: Josh Pashley
Gloves Sponsor: NCFC Fans United
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2007 - 08 | League | 14 (0) | 0 |
| Stoke City | 2007 - 08 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| WBA | 2006 - 07 | League | 14 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2005 - 06 | League | 8 (0) | 0 |
| WBA | 2005 - 06 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| WBA | 2004 - 05 | League | 36 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| WBA | 2003 - 04 | League | 44 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| WBA | 2002 - 03 | League | 37 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| WBA | 2001 - 02 | League | 45 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| WBA | 2000 - 01 | League | 15 (0) | 0 |
| Portsmouth | 2000 - 01 | League | 22 (0) | 0 |
| League Cup | 4 (0) | 0 | ||
| Portsmouth | 1999 - 00 | League | 18 (0) | 0 |
| Derby County | 1999 - 00 | League | 10 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Derby County | 1998 - 99 | League | 23 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Derby County | 1997 - 98 | League | 2 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 1996 - 97 | League | 31 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Derby County | 1995 - 96 | League | 40 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Derby County | 1994 - 95 | League | 15 (0) | 0 |
| Lincoln City | 1994 - 95 | League | 15 (0) | 0 |
| Bolton | 1993 - 94 | League | 4 (0) | 0 |
| Leicester City | 1992 - 93 | League | 10 (0) | 0 |
| Lincoln City | 1991 - 92 | League | 2 (0) | 0 |


















