| Name: | Paul Mayo |
| Nationality: | English |
| Date of Birth: | 13/10/1981 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 13lbs (82.0kg) |
| Previous | |
| Clubs: | Watford, Dagenham & Red (loan), Lincoln City, Kettering Town, Darlington (loan) |
| Position: | Defender |
Left-back Paul rejected fresh terms at fellow League Two rivals Lincoln City to join Notts in the summer of 2007.
A full-back who likes to power forward and provide accurate crosses into the box, Paul is a experienced player despite his relatively young age.
His Football League career began with Lincoln, and after four seasons in the first team his form caught the eye of Watford in 2004 who paid £65,000 for his services to take him to the Championship. After initially being a regular at Vicarage Road he found himself out of favour once Aidy Boothroyd arrived at Watford, and in the summer of 2005 he returned to Lincoln on a two-year deal on a free transfer.
After those two years, both of which ended in Playoff heartbreak for Lincoln, Paul opted to move to Meadow Lane. He had a brief loan stint with Darlington last season after losing his place in Ian McParland's side, but returned to establish himself in the side in the final months of the campaign.
Home Kit Sponsor:
Away Kit Sponsor:
Training Kit Sponsor:
Boots Sponsor: Ethan Etherington
Socks Sponsor:
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (2) | 0 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Darlington | 2007 - 08 | League | 7 (0) | 1 |
| Notts County | 2007 - 08 | League | 27 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Lincoln City | 2006 - 07 | League | 28 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2005 - 06 | League | 25 (4) | 3 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Watford | 2004 - 05 | League | 13 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Watford | 2003 - 04 | League | 12 (0) | 0 |
| Lincoln City | 2003 - 04 | League | 31 (0) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Dagenham & Red | 2002 - 03 | League | 2 (1) | 1 |
| Lincoln City | 2002 - 03 | League | 8 (10) | 1 |
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2001 - 02 | League | 11 (3) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Lincoln City | 2000 - 01 | League | 26 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 1999 - 00 | League | 19 (0) | 0 |
















