| Name: | Ben Davies |
| Nationality: | English |
| Date of Birth: | 27/05/1981 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Chester City, Kidderminster, Shrewsbury |
| Position: | Midfielder |
Junior Kit Sponsor:
McKenzie & Jordan Forth
Bio:
Ben was brought to Meadow Lane in the summer of 2009 on a three-year contract after his contract with Shrewsbury Town expired.
His first season with the club couldn't have gone any better, as he thrilled supporters every week with some exciting performances on both wings.
Not only did he pick up a League 2 championship winner's medal, making up for Play-Off heartbreak in 2008/09 with the Shrews, he received the Fans' Player of the Year and Goal of the Season awards.
An outstanding contributor to the team's success, he carved out 17 goals and chipped in with 15 of his own throughout 2009/10.
Many of these came in spectacular style and he has certainly earned the right to be known as the side's dead ball specialist.
Contract Expires: 2012
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2009 - 10 | League | 45 (0) | 14 |
| FA Cup | 6 (0) | 1 | ||
| Shrewsbury | 2008 - 09 | League | 45 (0) | 12 |
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2007 - 08 | League | 26 (1) | 6 |
| Shrewsbury | 2006 - 07 | League | 45 (0) | 12 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chester City | 2005 - 06 | League | 42 (3) | 7 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Chester City | 2004 - 05 | League | 38 (6) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Chester City | 2003 - 04 | League | 26 (9) | 5 |
| FA Cup | 2 (0) | 0 | ||
| Chester City | 2002 - 03 | League | 26 (5) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Kidderminster | 2001 - 02 | League | 9 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Kidderminster | 2000 - 01 | League | 2 (1) | 0 |
| Kidderminster | 1999 - 00 | League | 0 (1) | 0 |


















