| Name: | Mike Edwards |
| Nationality: | English |
| Date of Birth: | 25/04/1980 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | Colchester, Grimsby Town, Hull City |
| Position: | Defender |
Mike is now in his fourth campaign with the Club, and during his time at Meadow Lane he has showed himself to be a valuable member of the squad.
He has recovered from a serious knee injury in 2004 to become an ever-present in each of the last two seasons, operating in midfield as well as his natural role of centre-back.
Mike claimed the Player of the Year Award for the 2006/07 season after a string of impressive performances.
His career began at Hull before spells with Colchester and Grimsby prior to his switch to Meadow Lane in 2004.
Sustained a broken leg and dislocated ankle in pre-season 2007, but fought back to fitness well to make a return in January 2008.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (0) | 1 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2006 - 07 | League | 44 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Notts County | 2005 - 06 | League | 45 (1) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2004 - 05 | League | 8 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Grimsby Town | 2003 - 04 | League | 32 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Colchester | 2002 - 03 | League | 3 (2) | 0 |
| Hull City | 2002 - 03 | League | 3 (3) | 0 |
| Hull City | 2001 - 02 | League | 38 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hull City | 2000 - 01 | League | 42 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 1999 - 00 | League | 36 (4) | 1 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 3 (0) | 0 | ||
| Hull City | 1998 - 99 | League | 28 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Hull City | 1997 - 98 | League | 20 (1) | 0 |


















