| Name: | Mike Edwards |
| Nationality: | English |
| Date of Birth: | 25/04/1980 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 5lbs (85.0kg) |
| Previous | |
| Clubs: | Colchester, Grimsby Town, Hull City |
| Position: | Defender |
Junior Kit Sponsor:
Available To Sponsor (Call 0115 9557 241)
Bio:
Mike is our longest serving player, having arrived in the summer of 2004 on a free transfer.
Since then he has been a key member of the squad with his no-nonsense showings at the heart of defence.
This has resulted in fans giving him giving him the nickname 'Steady Eddy'.
The influential defender has also displayed great character during his time with the club, recovering from two serious injuries.
First he suffered medial ligament damage to his knee in 2004 and then a dislocation of his ankle in 2007, but he has bounced back in style both times.
Another consistent year in the famous black and white stripes during 2009/10 saw him offered a new two-year deal, which he later signed in June 2010.
Contracted expires: 2012
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2009 - 10 | League | 37 (3) | 5 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2008 - 09 | League | 42 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 2007 - 08 | League | 19 (0) | 1 |
| Notts County | 2006 - 07 | League | 44 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Notts County | 2005 - 06 | League | 45 (1) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2004 - 05 | League | 8 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Grimsby Town | 2003 - 04 | League | 32 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Colchester | 2002 - 03 | League | 3 (2) | 0 |
| Hull City | 2002 - 03 | League | 3 (3) | 0 |
| Hull City | 2001 - 02 | League | 38 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hull City | 2000 - 01 | League | 42 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 1999 - 00 | League | 36 (4) | 1 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 3 (0) | 0 | ||
| Hull City | 1998 - 99 | League | 28 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Hull City | 1997 - 98 | League | 20 (1) | 0 |


















