| Name: | Mike Edwards |
| Nationality: | English |
| Date of Birth: | 25/04/1980 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 5lbs (85.0kg) |
| Previous | |
| Clubs: | Colchester, Grimsby Town, Hull City |
| Position: | Defender |
Edwards is now in his sixth season with Notts County, making him the longest serving player on the books at Meadow Lane.
He is no-nonsense central defender who has picked up the nickname 'Steady Eddy' for his reliable performances in the County backline. This has given him a reputation as one of League Two's best defenders.
The former Hull, Colchester and Grimsby man has recovered from two serious injuries during his time with the club. He suffered a medial ligament injury to his knee in 2004 and a dislocation to his right ankle in 2007.
Despite the arrival of established performers Graeme Lee and John Thompson in recent times, Edwards has remained a regular throughout the 2009/10 campaign.
Sponsors:
Full kit
The Oldroyd family
Boots and socks
Adam Rowe
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (3) | 2 | 5 | 0 |
| FA Cup | 4 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2008 - 09 | League | 42 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 2007 - 08 | League | 19 (0) | 1 |
| Notts County | 2006 - 07 | League | 44 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Notts County | 2005 - 06 | League | 45 (1) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2004 - 05 | League | 8 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Grimsby Town | 2003 - 04 | League | 32 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Colchester | 2002 - 03 | League | 3 (2) | 0 |
| Hull City | 2002 - 03 | League | 3 (3) | 0 |
| Hull City | 2001 - 02 | League | 38 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hull City | 2000 - 01 | League | 42 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 1999 - 00 | League | 36 (4) | 1 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 3 (0) | 0 | ||
| Hull City | 1998 - 99 | League | 28 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Hull City | 1997 - 98 | League | 20 (1) | 0 |















